It is common courtesy to contact the Draw Committee prior to 7:00 pm on Sunday, if you need to cancel. If members need to cancel on Monday or Tuesday, please contact the Pro-Shop at 780-496-4710.
You may book a tee time for the following week by eMailing the Draw Committee at riversidedayladies@gmail.com.
Please include the following:
- Tuesday’s date
- preferred tee time (in one hour increments eg. 8:00-9:00; 9:00-10:00; or 10:00-10:30 etc.)
- carting or walking.
If you plan on golfing consistently each week, you can request a preferred standing tee time grouping and we will aim to assign a tee time within that grouping each week unless we hear otherwise.
Members are expected to accept the responsibility of checking the Website for their tee times.
Riverside Day Ladies
July 7, 2026: What’s your colour (Can Still Play Regular Golf)
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 7:33 | Deirdre Bonnett | Karen Pallet | Alexandra Anderson | Nicole B |
| 7:42 | Sonny Wardman | Krys Lopata | Chelsea Goodman C | Ann Kitt C |
| 7:51 | Kayla Jones | Bonnie Bowes | Nancy Graves C | Joanne Tkachuk |
| 8:00 | Margot Trembath | Karen Xekominos | Vera Harris C | Susan Kangas C |
| 8:09 | Diann Mcleod | Glenda Shipton | Kelly Eby | Anne Marie Downey |
| 8:18 | Leanne Dekker | Margaret Babish C | Annette Richard C | Sharon Steil C |
| 8:27 | Carol Nent | Jeanette DeRosario | Joanne Korba C | Ellen Connell C |
| 8:36 | Karen Doucette | Joan Bush | Lana Steinhouse | Sharon Reedyk |
| 8:45 | Belinda Rasmussen | Preet Kang CB9 | Nikki Swinton | |
| 8:54 | Francine Harvey | Lasha Kraychy CB9 | Liz Affolder | Carole Haugen |
| 9:03 | Beverly Bayda | Eileen Dubitz C | Freda Stark | |
| 9:12 | Joan Delainey (CB9) | Rita Wright C | Jenny Lailey | XXXXXXXXXXX |
| 9:21 | Myrna Gerhart C | Cheryl Wall | Lynda Schuler | Shirley Lynda’s friend |
| 9:30 | Chris Kocil (C) | Amy Adams C | Karallie Swabb CB9 | Susan Sicotte (C) |
| 9:39 | Laurie Lafrance | Joan McCollum | Brenda Emery | Wendy Nixon |
| 9:48 | ||||
| 9:57 | ||||
| 10:06 | ||||
| 10:15 |
