It is common courtesy to contact the Draw Committee prior to 7:00 pm on Sunday, if you need to cancel. If members need to cancel on Monday or Tuesday, please contact the Pro-Shop at 780-496-4710.
You may book a tee time for the following week by eMailing the Draw Committee at riversidedayladies@gmail.com.
Please include the following:
- Tuesday’s date
- preferred tee time (in one hour increments eg. 8:00-9:00; 9:00-10:00; or 10:00-10:30 etc.)
- carting or walking.
If you plan on golfing consistently each week, you can request a preferred standing tee time grouping and we will aim to assign a tee time within that grouping each week unless we hear otherwise.
Members are expected to accept the responsibility of checking the Website for their tee times.
Riverside Day Ladies
May 26, 2026: Play Regular Golf
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 7:33 | ||||
| 7:42 | ||||
| 7:51 | ||||
| 8:00 | ||||
| 8:09 | Krys Lopata | Karen Xekominos | Nikki Swinton | Leanne Dekker |
| 8:18 | Kelly Eby (C) | Kayla Jones | Bonnie Bowes | Alex Anderson |
| 8:27 | Glenda Shipton | Michelle Place | Chelsea Goodman (C) | Preet Kang (CB9) |
| 8:36 | Vera Harris (C) | Belinda Rasmussen | Joanne Tkachuk | Susan Kangas (C) |
| 8:45 | Margot Trembath | Brenda Embury | Ellen Connell (C) | |
| 8:54 | Sandra Quinn-Boyes | Dallas Schroeder | Ann Kitt (C) | |
| 9:03 | Eileen Dubetz (C) | Samantha O’Reilly (C) | Annette Richard(C) | Margaret Babish (C) |
| 9:12 | Rita Wright(C) | Brenda Stang (C) | Wendy Nixon | |
| 9:21 | Beverly Bayda | Carol Nent | Linda Tymchuk (C) | Lasha Kraychy(CB9) |
| 9:30 | Joan Delainey (CB9) | Jenny Lailey | Nancie Graves (C) | XXXXXXXXXXXX |
| 9:39 | Myrna Gerhart | Kissy Olson | Susan Sicotte (C) | Laurie Lafrance |
| 9:48 | Lynda Schuler | Marilyn Laschuk | Bev Boersma (C) | Cheryl Wall |
| 9:57 | Karallie Swabb (CB9) | Carole Haugen | Lori Grof | Chris Kocil (C) |
| 10:06 | Liz Affolder | Joan McCollum | Amy Adams (C) | Erin Petty (C) Guest |
| 10:15 |
