June 2, 2026 – Better Ball Twosome – Hidden Partner Competition
Dallas Schroeder & Margaret Babish – Total Net Best Ball score of 68
June 30, 2026 – May Layfield Putting Contest
Margot Trembath – 27 Putts
July 28, 2026 – Joy McIlveen Low Net Competition
Glenda Shipton – Net 71
August 4 & 6, 2026 – Riverside Day Ladies Tournament Winners
| Overall Low Gross | Margot Trembath | Gross Score – 175 |
| Overall Low Net | Deirdre Bonnett | Net Score – 144 |
| First Flight | ||
| Low Net | Belinda Rasmussen | Net Score – 155 |
| 2nd Low Net | Karen Pallet | Net Score – 157 |
| Second Flight | ||
| Low Gross | Sharon Reedyk | Gros Score – 194 |
| Low Net | Joan Bush | Net Score – 158 |
| 2nd Low Net | Lana Stenhouse | Net Score – 159 |
| Third Flight | ||
| Low Gross | Wendy Nixon | Dross Score – 207 |
| Low Net | Eileen Dubetz | Net Score – 152 (48 back day 2) |
| 2nd Low Net | GLenda Shipton | Net Score – 152 (52 back day 2) |
| Fourth Flight | ||
| Low Gross | Joanne Tkachuk | Gross Score – 220 |
| Low Net | Bev Bayda | Net Score – 151 |
| 2nd Low Net | Laurie LaFrance | Net Score 155 |
2026 Season
Most Improved Golfer – Nikki Swinton – Improvement factor 1.119 (handicap from 30.3 to 25.8)
Ringer Board – 2026
| Low Net Score, Handicap 0-27 | Deirdre Bonnet | Net – 55 |
| Runner Up | Jeanette DeRosario, Cheryl Wall | Net – 56 |
| Low Net Score, Handicap 28+ | Annette Richard | Net – 53 |
| Runner Up | Glenda Shipton | Net – 55 |
| Most Pars, Handicap 28+ | Glenda Shipton | 14 Pars |
| Runner Up | Annette Richard, Joan McCollom | 7 Pars |
| Most Jolly Rogers | Cheryl Wall | 4 Jolly Rogers |
| Runner Up | Dallas Schroeder, Joan McCollom | 3 Jolly Rogers |
| Most Birdies | Sonnie Wardman | 13 Birdies |
| Runner Up | Jeanette DeRosario, Cheryl Wall | 7 Birdies |
| Most Eagles | No eagles reported |
